Most Recent Geneva Homes For Sale
| View All Geneva Homes For Sale | ||
|
251 S Harrison St #LOWE, Geneva, IL 60134 | $178,000 2 beds 2 baths |
|
3507 Ridge Pointe Dr, Geneva, IL 60134 | $394,900 3 beds 3 baths |
|
661 Parker Ct, Geneva, IL 60134 | $339,975 4 beds 2 baths |
Real Estate Resources |
Geneva Apartments
There are 496 apartments found in and near the Geneva area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Fox Valley Mutual | 11/06/2009 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Fox Valley Mutual | 11/06/2009 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings