Most Recent Geneva Homes For Sale
| View All Geneva Homes For Sale | ||
|
111 Ridge Ln, Geneva, IL 60134 | $98,900 3 beds 1 bath |
|
Cape Way, Geneva, IL 60134 | $270,515 |
|
Eagle Brook Dr, Geneva, IL 60134 | $241,500 |
Real Estate Resources |
Geneva Apartments
There are 482 apartments found in and near the Geneva area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,381 | 5.250% | 0.000 | 5.284% | $950 |
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,361 | 5.125% | 0.750 | 5.226% | $950 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings
